THE PROPOSAL #1 at the box office
I guess to no-one’s surprise The Proposal was number one at the box office this weekend. You can pretty much guarantee that a new release will be number one every week unless it’s utter shit or opens in competition with something else, although studios nowadays seem to stagger their releases so that they don’t have to open the same week as other big-time films.
The rest of the top 10 seems fairly obvious, The Hangover continues to do well (and rightly so because it’s probably the best movie of the year so far), Up is still “up” there, Year One opened poorly which is a little disappointing although not surprising, and Terminator Salvation managed to just scrape into the top 10 but is well short of it’s $200 million budget.
| TW | LW | Title |
Studio | Weekend Gross | % Change | Total Gross | Budget | Week # |
| 1 | N | The Proposal | BV | $34,114,000.00 | - | $34,114,000.00 | $40.00 | 1 |
| 2 | 1 | The Hangover | WB | $26,855,000.00 | -18.10% | $152,919,000.00 | $35.00 | 3 |
| 3 | 2 | Up | BV | $21,336,000.00 | -30.60% | $224,113,000.00 | $175.00 | 4 |
| 4 | N | Year One | Sony | $20,200,000.00 | - | $20,200,000.00 | $60.00 | 1 |
| 5 | 3 | The Taking of Pelham 1 2 3 | Sony | $11,300,000.00 | -51.70% | $43,332,000.00 | $100.00 | 2 |
| 6 | 4 | Night at the Museum: Battle of the Smithsonian | Fox | $7,300,000.00 | -24.10% | $155,953,000.00 | $150.00 | 5 |
| 7 | 7 | Star Trek | Par. | $4,700,000.00 | -13.80% | $239,444,000.00 | $150.00 | 7 |
| 8 | 5 | Land of the Lost | Uni. | $3,976,000.00 | -55.80% | $43,672,000.00 | $100.00 | 3 |
| 9 | 6 | Imagine That | Par. | $3,100,000.00 | -43.70% | $11,351,000.00 | $55.00 | 2 |
| 10 | 8 | Terminator Salvation | WB | $3,070,000.00 | -35.90% | $119,513,000.00 | $200.00 | 5 |
(source = Box Office Mojo)
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Average | Total Gross | Budget* | Week # |
| 1 | N | The Proposal | BV | $34,114,000.00 | - | $11,163.00 | $34,114,000.00 | $40.00 | 1 |
| 2 | 1 | The Hangover | WB | $26,855,000.00 | -18.10% | $7,575.00 | $152,919,000.00 | $35.00 | 3 |
| 3 | 2 | Up | BV | $21,336,000.00 | -30.60% | $5,568.00 | $224,113,000.00 | $175.00 | 4 |
| 4 | N | Year One | Sony | $20,200,000.00 | - | $6,684.00 | $20,200,000.00 | $60.00 | 1 |
| 5 | 3 | The Taking of Pelham 1 2 3 | Sony | $11,300,000.00 | -51.70% | $3,672.00 | $43,332,000.00 | $100.00 | 2 |
| 6 | 4 | Night at the Museum: Battle of the Smithsonian | Fox | $7,300,000.00 | -24.10% | $2,465.00 | $155,953,000.00 | $150.00 | 5 |
| 7 | 7 | Star Trek | Par. | $4,700,000.00 | -13.80% | $2,037.00 | $239,444,000.00 | $150.00 | 7 |
| 8 | 5 | Land of the Lost | Uni. | $3,976,000.00 | -55.80% | $1,350.00 | $43,672,000.00 | $100.00 | 3 |
| 9 | 6 | Imagine That | Par. | $3,100,000.00 | -43.70% | $1,030.00 | $11,351,000.00 | $55.00 | 2 |
| 10 | 8 | Terminator Salvation | WB | $3,070,000.00 | -35.90% | $1,599.00 | $119,513,000.00 | $200.00 | 5 |
