FUNNY PEOPLE not doing well

Aug 01 2009 Published by under Film

© Universal Pictures

© Universal Pictures

Nikki Finke, the acid tongued queen of Hollywood news and gossip, has a report pending which says that Funny People, Judd Apatow’s latest, has opened to only $8 million on Friday and a $22 million weekend.

I have a hard time understanding why the movie would do so poorly considering it’s getting pretty great reviews (63% on Rotten Tomatoes), has a fantastic cast (Adam Sandler, Seth Rogen, Leslie Mann, Eric Bana, Jonah Hill, and a great director in Judd Apatow.  The only thing I can figure is that people are put off by the cancer storyline and the 2 hr 20 mins runtime.

Box office disappointment or not, I’m still dying to see it, so they’re at least guaranteed my $14.

No responses yet

Big surprise – TRANSFORMERS #1 at the box office

Jun 29 2009 Published by under Film

transformers_revenge_of_the_fallen_ver2_xlg

To absolutely no-one’s surprise Transformers: Revenge of the Fallen was number one at the box office this weekend with a total of $112 million, good for 7th all-time but well short of the record set by The Dark Knight.  I was really hoping for something over $151 million so that we can start pushing Spider-man 3 and Shrek 3 out of the top 10 all-time openings, but alas it wasn’t to be.  I still can’t believe shit like that opened so big.

I’d also just like to reiterate that I really enjoyed Transformers: Revenge of the Fallen.  It was exactly like I thought it would be but better than the first one which I generally disliked.  I don’t know what people expected from Michael Bay but they certainly shouldn’t be looking for high art.  It was a good summer blockbuster with a shit-ton of explosions.  It was never gonna be Citizen Kane, so just turn your brain off and enjoy it for what it is.  Mindless fun.

Check out the top 10 at the box office below.

TW LW Title
Studio Weekend Gross Total Gross Budget* Week #
1 N Transformers: Revenge of the Fallen P/DW $112,000,000.00 $201,246,000.00 $200.00 1
2 1 The Proposal BV $18,466,000.00 $69,050,000.00 $40.00 2
3 2 The Hangover WB $17,215,000.00 $183,247,000.00 $35.00 4
4 3 Up BV $13,046,000.00 $250,218,000.00 $175.00 5
5 N My Sister’s Keeper WB $12,030,000.00 $12,030,000.00 - 1
6 4 Year One Sony $5,800,000.00 $32,207,000.00 $60.00 2
7 5 The Taking of Pelham 1 2 3 Sony $5,400,000.00 $53,406,000.00 $100.00 3
8 7 Star Trek Par. $3,606,000.00 $246,225,000.00 $150.00 8
9 6 Night at the Museum: Battle of the Smithsonian Fox $3,500,000.00 $163,248,000.00 $150.00 6
10 13 Away We Go Focus $1,678,000.00 $4,056,000.00 $17.00 4

(source = Box Office Mojo)

(sourcTW LW Title (click to view) Studio Weekend Gross % Change Total Gross Budget* Week #
1 N Transformers: Revenge of the Fallen P/DW $112,000,000.00 - $201,246,000.00 $200.00 1
2 1 The Proposal BV $18,466,000.00 -45.10% $69,050,000.00 $40.00 2
3 2 The Hangover WB $17,215,000.00 -35.70% $183,247,000.00 $35.00 4
4 3 Up BV $13,046,000.00 -44.50% $250,218,000.00 $175.00 5
5 N My Sister’s Keeper WB $12,030,000.00 - $12,030,000.00 - 1
6 4 Year One Sony $5,800,000.00 -70.40% $32,207,000.00 $60.00 2
7 5 The Taking of Pelham 1 2 3 Sony $5,400,000.00 -55.10% $53,406,000.00 $100.00 3
8 7 Star Trek Par. $3,606,000.00 -34.60% $246,225,000.00 $150.00 8
9 6 Night at the Museum: Battle of the Smithsonian Fox $3,500,000.00 -55.20% $163,248,000.00 $150.00 6
10 13 Away We Go Focus $1,678,000.00 92.60% $4,056,000.00 $17.00 4

One response so far

THE PROPOSAL #1 at the box office

Jun 22 2009 Published by under Film

I guess to no-one’s surprise The Proposal was number one at the box office this weekend.  You can pretty much guarantee that a new release will be number one every week unless it’s utter shit or opens in competition with something else, although studios nowadays seem to stagger their releases so that they don’t have to open the same week as other big-time films.

The rest of the top 10 seems fairly obvious, The Hangover continues to do well (and rightly so because it’s probably the best movie of the year so far), Up is still “up” there, Year One opened poorly which is a little disappointing although not surprising, and Terminator Salvation managed to just scrape into the top 10 but is well short of it’s $200 million budget.

TW LW Title
Studio Weekend Gross % Change Total Gross Budget Week #
1 N The Proposal BV $34,114,000.00 - $34,114,000.00 $40.00 1
2 1 The Hangover WB $26,855,000.00 -18.10% $152,919,000.00 $35.00 3
3 2 Up BV $21,336,000.00 -30.60% $224,113,000.00 $175.00 4
4 N Year One Sony $20,200,000.00 - $20,200,000.00 $60.00 1
5 3 The Taking of Pelham 1 2 3 Sony $11,300,000.00 -51.70% $43,332,000.00 $100.00 2
6 4 Night at the Museum: Battle of the Smithsonian Fox $7,300,000.00 -24.10% $155,953,000.00 $150.00 5
7 7 Star Trek Par. $4,700,000.00 -13.80% $239,444,000.00 $150.00 7
8 5 Land of the Lost Uni. $3,976,000.00 -55.80% $43,672,000.00 $100.00 3
9 6 Imagine That Par. $3,100,000.00 -43.70% $11,351,000.00 $55.00 2
10 8 Terminator Salvation WB $3,070,000.00 -35.90% $119,513,000.00 $200.00 5

(source = Box Office Mojo)

TW LW Title (click to view) Studio Weekend Gross % Change Average Total Gross Budget* Week #
1 N The Proposal BV $34,114,000.00 - $11,163.00 $34,114,000.00 $40.00 1
2 1 The Hangover WB $26,855,000.00 -18.10% $7,575.00 $152,919,000.00 $35.00 3
3 2 Up BV $21,336,000.00 -30.60% $5,568.00 $224,113,000.00 $175.00 4
4 N Year One Sony $20,200,000.00 - $6,684.00 $20,200,000.00 $60.00 1
5 3 The Taking of Pelham 1 2 3 Sony $11,300,000.00 -51.70% $3,672.00 $43,332,000.00 $100.00 2
6 4 Night at the Museum: Battle of the Smithsonian Fox $7,300,000.00 -24.10% $2,465.00 $155,953,000.00 $150.00 5
7 7 Star Trek Par. $4,700,000.00 -13.80% $2,037.00 $239,444,000.00 $150.00 7
8 5 Land of the Lost Uni. $3,976,000.00 -55.80% $1,350.00 $43,672,000.00 $100.00 3
9 6 Imagine That Par. $3,100,000.00 -43.70% $1,030.00 $11,351,000.00 $55.00 2
10 8 Terminator Salvation WB $3,070,000.00 -35.90% $1,599.00 $119,513,000.00 $200.00 5

No responses yet

Weekend box office: May 22nd-24th

May 25 2009 Published by under Film

Night at the Museum 2 took in $53 million to edge the latest installment in the Terminator franchise by $10 million and take #1 at the box office this weekend.  Star Trek held onto 3rd place with $21 million which now takes its total gross to over $180 million.

Check out the top 10 this weekend below, thanks to Box Office Mojo.

TW LW Title
Studio Weekend Gross % Change Total Gross
1 N Night at the Museum: Battle of the Smithsonian Fox $53,500,000.00 - $53,500,000.00
2 N Terminator Salvation WB $43,010,000.00 - $56,382,000.00
3 2 Star Trek Par. $21,951,000.00 -49.00% $183,585,000.00
4 1 Angels & Demons Sony $21,400,000.00 -53.70% $81,511,000.00
5 N Dance Flick Par. $11,113,000.00 - $11,113,000.00
6 3 X-Men Origins: Wolverine Fox $7,800,000.00 -46.90% $163,054,000.00
7 4 Ghosts of Girlfriends Past WB (NL) $3,720,000.00 -44.10% $45,858,000.00
8 5 Obsessed SGem $2,000,000.00 -56.40% $65,908,000.00
9 7 Monsters Vs. Aliens P/DW $1,345,000.00 -57.70% $192,991,000.00
10 6 17 Again WB $1,005,000.00 -70.20% $60,314,000.00

4 responses so far

Weekend box office: May 15th-17th

May 18 2009 Published by under Film

Angels & Demons barely took out the number one spot at the box office this weekend, edging out the JJ Abrams re-boot of Star Trek by only $5 million.  Star Treks haul was 42% off it’s opening weekend, but it has already managed to bring in $147 million.  The terrible X Men Origins: Wolverine managed to hold onto third place with a shade under $15 million.

Check out the top 10 at the box office below.

TW LW Title (click to view) Studio Weekend Gross % Change Total Gross
1 N Angels & Demons Sony $48,000,000.00 - $48,000,000.00
2 1 Star Trek Par. $43,000,000.00 -42.80% $147,611,000.00
3 2 X-Men Origins: Wolverine Fox $14,800,000.00 -44.00% $151,091,000.00
4 3 Ghosts of Girlfriends Past WB (NL) $6,860,000.00 -33.10% $40,062,000.00
5 4 Obsessed SGem $4,550,000.00 -30.60% $62,571,000.00
6 5 17 Again WB $3,400,000.00 -19.70% $58,395,000.00
7 8 Monsters Vs. Aliens P/DW $3,000,000.00 -8.00% $190,552,000.00
8 7 The Soloist P/DW $2,425,000.00 -38.60% $27,527,000.00
9 6 Next Day Air Sum. $2,281,000.00 -44.50% $7,649,000.00
10 9 Earth (2009) BV $1,680,000.00 -37.00% $29,071,000.00

[via Box Office Mojo]

No responses yet