
To absolutely no-one’s surprise Transformers: Revenge of the Fallen was number one at the box office this weekend with a total of $112 million, good for 7th all-time but well short of the record set by The Dark Knight. I was really hoping for something over $151 million so that we can start pushing Spider-man 3 and Shrek 3 out of the top 10 all-time openings, but alas it wasn’t to be. I still can’t believe shit like that opened so big.
I’d also just like to reiterate that I really enjoyed Transformers: Revenge of the Fallen. It was exactly like I thought it would be but better than the first one which I generally disliked. I don’t know what people expected from Michael Bay but they certainly shouldn’t be looking for high art. It was a good summer blockbuster with a shit-ton of explosions. It was never gonna be Citizen Kane, so just turn your brain off and enjoy it for what it is. Mindless fun.
Check out the top 10 at the box office below.
| TW | LW | Title |
Studio | Weekend Gross | Total Gross | Budget* | Week # |
| 1 | N | Transformers: Revenge of the Fallen | P/DW | $112,000,000.00 | $201,246,000.00 | $200.00 | 1 |
| 2 | 1 | The Proposal | BV | $18,466,000.00 | $69,050,000.00 | $40.00 | 2 |
| 3 | 2 | The Hangover | WB | $17,215,000.00 | $183,247,000.00 | $35.00 | 4 |
| 4 | 3 | Up | BV | $13,046,000.00 | $250,218,000.00 | $175.00 | 5 |
| 5 | N | My Sister’s Keeper | WB | $12,030,000.00 | $12,030,000.00 | - | 1 |
| 6 | 4 | Year One | Sony | $5,800,000.00 | $32,207,000.00 | $60.00 | 2 |
| 7 | 5 | The Taking of Pelham 1 2 3 | Sony | $5,400,000.00 | $53,406,000.00 | $100.00 | 3 |
| 8 | 7 | Star Trek | Par. | $3,606,000.00 | $246,225,000.00 | $150.00 | 8 |
| 9 | 6 | Night at the Museum: Battle of the Smithsonian | Fox | $3,500,000.00 | $163,248,000.00 | $150.00 | 6 |
| 10 | 13 | Away We Go | Focus | $1,678,000.00 | $4,056,000.00 | $17.00 | 4 |
(source = Box Office Mojo)
| (sourcTW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Total Gross | Budget* | Week # |
| 1 | N | Transformers: Revenge of the Fallen | P/DW | $112,000,000.00 | - | $201,246,000.00 | $200.00 | 1 |
| 2 | 1 | The Proposal | BV | $18,466,000.00 | -45.10% | $69,050,000.00 | $40.00 | 2 |
| 3 | 2 | The Hangover | WB | $17,215,000.00 | -35.70% | $183,247,000.00 | $35.00 | 4 |
| 4 | 3 | Up | BV | $13,046,000.00 | -44.50% | $250,218,000.00 | $175.00 | 5 |
| 5 | N | My Sister’s Keeper | WB | $12,030,000.00 | - | $12,030,000.00 | - | 1 |
| 6 | 4 | Year One | Sony | $5,800,000.00 | -70.40% | $32,207,000.00 | $60.00 | 2 |
| 7 | 5 | The Taking of Pelham 1 2 3 | Sony | $5,400,000.00 | -55.10% | $53,406,000.00 | $100.00 | 3 |
| 8 | 7 | Star Trek | Par. | $3,606,000.00 | -34.60% | $246,225,000.00 | $150.00 | 8 |
| 9 | 6 | Night at the Museum: Battle of the Smithsonian | Fox | $3,500,000.00 | -55.20% | $163,248,000.00 | $150.00 | 6 |
| 10 | 13 | Away We Go | Focus | $1,678,000.00 | 92.60% | $4,056,000.00 | $17.00 | 4 |
no surprises indeed. bay himself stated: “…the fans around the world spoke”. although i didn’t like the film, i’m no purist. the more success films in general enjoy, the more people will have a shot at making in the film industry, whatever that means. congrats for bay, paramount and his cast and crew. to make a movie like this is no easy task.